Competitors
Unfortunately some competitors who registered for December had to withdraw.
There are three entry positions left for those brave enough to challenge the Dutch polder nights.
| 1 | Driver | AB VAN EGMOND | ![]() |
| Mechanic | THEUN DOMMERSHUIZEN | ||
| Country | THE NETHERLANDS | ||
| Car | ALVIS SPEED | ||
| Year | 1936 | ||
| Note |
| 2 | Driver | MICHEL LAARMAN | ![]() |
| Mechanic | DANNY MEINESZ | ||
| Country | THE NETHERLANDS | ||
| Car | KNOX RACEABOUT | ||
| Year | 1910 | ||
| Note | Participated in the Peking to Paris |
| 3 |
Driver | STIJNUS SCHOTTE |
![]() |
| Mechanic |
JAN BIER |
||
| Country | THE NETHERLANDS | ||
| Car | PACKARD TWIN SIX |
||
| Year | 1922 | ||
| Note |
| 4 |
Driver | JAN STELLINGWERFF | ![]() |
| Mechanic | MARGREET STELLINGWERFF | ||
| Country | BELGIUM | ||
| Car | AUSTIN SEVEN SPECIAL | ||
| Year | 1927 | ||
| Note |
| 5 |
Driver | JURI CASTRICUM |
![]() |
| Mechanic | THEO CASTRICUM |
||
| Country | THE NETHERLANDS | ||
| Car | ALVIS SPORTS TOURER |
||
| Year | 1932 | ||
| Note |
| 6 |
Driver | JEROEN HUNFELD |
![]() |
| Mechanic | ALEXANDER R. BARON MACKAY |
||
| Country | THE NETHERELANDS |
||
| Car | BENTLEY |
||
| Year | 1937 | ||
| Note | Rebodied in the '80s with a Woolf Barnato body |
| 7 |
Driver | HUBERT KRANZ | ![]() |
| Mechanic | HIAN SENG KWEE |
||
| Country | GERMANY | ||
| Car | RILEY MONACO |
||
| Year | 1934 | ||
| Note | Hubert is a Friend of The 100 MIles |
| 8 |
Driver | BAS JANSEN |
![]() |
| Mechanic | JOHAN DE GRAAFF |
||
| Country | THE NETHERLANDS | ||
| Car | AUSTIN SEVEN SPECIAL |
||
| Year | 1933 | ||
| Note |
| 9 |
First driver | RUTGER BOOY |
![]() |
| Mechanic | HERMAN MORSSINK |
||
| Country | THE NETHERLANDS | ||
| Car | FIAT TWO DOOR BERLINA |
||
| Year | 1930 | ||
| Note | Original Dutch car, ex Lips Autotron collection |
| 10 |
Driver | THILO MOERKE |
![]() |
| Mechanic | DANIEL SCHULZ |
||
| Country | GERMANY | ||
| Car | FORD V8 |
||
| Year | 1937 | ||
| Note | They know Holland; many Tulip rallies in a Wartburg |
| 11 |
First driver | KEES KERSTEN |
![]() |
| Mechanic | GABRIEL KOUSBROEK |
||
| Country | THE NETHERLANDS / SCOTLAND |
||
| Car | AMILCAR-MARTIN HS |
||
| Year | 1928 | ||
| Note | ex- Rudy Kousbroek car |
| 12 |
First driver | DIEDERICK VAN BOUWDIJK |
![]() |
| Mechanic | LOEKE VAN BOUWDIJK |
||
| Country | THE NETHERLANDS |
||
| Car | AUSTIN SEVEN BROOKLANDS |
||
| Year | 1933 | ||
| Note |
| 13 |
First driver | RUUD WESSELINK |
![]() |
| Mechanic | MIRIAM WESSELINK |
||
| Country | THE NETHERLANDS |
||
| Car | CITROEN TRACTION |
||
| Year | 1937 | ||
| Note |
Original Dutch car. 15 Tulip rallies, 4 SLS. Crew did the Via Flaminia once Ruud and Miriam are Friends of The 100 Miles |
| 14 |
First driver | DIRK RUSTIGE |
![]() |
| Mechanic | KO RUSTIGE | ||
| Country | THE NETHERLANDS |
||
| Car | BENTLEY SPEED SIX |
||
| Year | 1935 | ||
| Note | Did participate to two Via Flaminia's in Italy |
| 15 |
First driver | ERNEST VAN ARENDONK |
![]() |
| Mechanic | ANNEMIEKE VAN DE HEIJDEN |
||
| Country | THE NETHERLANDS |
||
| Car | BENTLEY SPEED |
||
| Year | 1925 | ||
| Note |
| 16 |
First driver | YVONNE VAN EGMOND |
![]() |
| Mechanic | MARION VAN MAANEN |
||
| Country | THE NETHERLANDS |
||
| Car | MG TB |
||
| Year | 1939 | ||
| Note | Ladies team |
| 17 |
First driver | TOBY BALLARD |
![]() |
| Mechanic | PIETHEIN EIGENRAAM |
||
| Country | GREAT BRITAIN / THE NETHERLANDS |
||
| Car | AMERICAN LA FRANCE |
||
| Year | 1916 | ||
| Note | The largest car so far |
| 18 |
First driver | FREDERIK GAST |
![]() |
| Mechanic | GUIDO GAST |
||
| Country | THE NETHERLANDS |
||
| Car | LANCIA DILAMBDA |
||
| Year | 1928 | ||
| Note | Second owner (except for Candian confiscation after WO II) |
| 19 |
First driver | ROB BENINK |
![]() |
| Mechanic | MARNIX BENINK |
||
| Country | THE NETHERLANDS |
||
| Car | ALVIS SPEED 25 DROPHEAD COUPE |
||
| Year | 1938 | ||
| Note |
| 20 |
First driver | MICHAEL CREHAN | ![]() |
| Mechanic | NANCY DICKIE |
||
| Country | UNITED KINGDOM |
||
| Car | FIAT 501 S | ||
| Year | 1922 | ||
| Note | Long history of racing at the VSCC |
| 21 |
First driver | VELJA MIJATOVIC |
![]() |
| Mechanic | TBA |
||
| Country | THE NETHERLANDS |
||
| Car | AUSTIN SEVEN ULSTER |
||
| Year | 1930 | ||
| Note | The car did participate to the 1931 Mille Miglia |
| 22 |
First driver | ARIE ROEST |
![]() |
| Mechanic | TINEKE ROEST |
||
| Country | THE NETHERLANDS |
||
| Car | WOLSELEY |
||
| Year | 1930 | ||
| Note |
| 23 |
First driver | MARCEL SONTROP |
![]() |
| Mechanic | BETTIE SONTROP |
||
| Country | THE NETHERLANDS |
||
| Car | BUGATTI T 37 |
||
| Year | 1927 | ||
| Note | Three times Historic Grand Prix of Monaco |
| 24 |
First driver | ERIC PHILBICHE | ![]() |
| Mechanic | AUGUSTA PHILBICHE |
||
| Country | FRANCE |
||
| Car | LAGONDA RAPIER LEMANS |
||
| Year | 1934 | ||
| Note |
| 25 |
First driver | JEAN CLAUDE LEBLOND |
![]() |
| Mechanic | MARC PHILBICHE |
||
| Country | FRANCE |
||
| Car | RENAULT MONAQUATRE |
||
| Year | 1932 |
||
| Note |
| 26 |
First driver | LUC BRANDTS |
![]() |
| Mechanic | KAREL BASTIAANSSEN |
||
| Country | THE NETHERLANDS |
||
| Car | RILEY |
||
| Year | 1934 |
||
| Note |
| 27 |
First driver | DENNIS BOXEM |
![]() |
| Mechanic | ROB VAN DULLINK |
||
| Country | THE NETHERLANDS |
||
| Car | STUDEBAKER ERSKINE |
||
| Year | 1928 |
||
| Note |
| 28 |
First driver | OLAV GLASIUS |
![]() |
| Mechanic | ROB VAN DE BEEK |
||
| Country | THE NETHERLANDS |
||
| Car | BUGATTI |
||
| Year | 1928 |
||
| Note | coach by Murphy |
| 29 |
First driver | HENK JANUS |
![]() |
| Mechanic | FRED OUWERLING |
||
| Country | THE NETHERLANDS |
||
| Car | ALVIS SPECIAL 1270 |
||
| Year | 1938 |
||
| Note | very experienced rally drivers ! |
| 30 |
First driver | ALBERT KOOLMA |
![]() |
| Mechanic | BRET HALSEMA |
||
| Country | THE NETHERLANDS |
||
| Car | MG J2 MIDGET |
||
| Year | 1933 |
||
| Note |
| 31 |
First driver | HENRI DE JONG |
![]() |
| Mechanic | TJEERD ALKEMA |
||
| Country | THE NETHERLANDS |
||
| Car | MG M 12/12 |
||
| Year | 1930 |
||
| Note | one of 3 surviving of 18 original factory replica's of the racing "double twelves" |
| 32 |
First driver | THIJS DE GROOT |
![]() |
| Mechanic | CATHELIJNE SPOELSTRA |
||
| Country | THE NETHERLANDS |
||
| Car | MG J2 MIDGET |
||
| Year | 1932 |
||
| Note |
| 33 |
First driver | ELMER VAN SOEST |
![]() |
| Mechanic | BART SPOELSTRA |
||
| Country | THE NETHERLANDS |
||
| Car | SS JAGUAR 100 |
||
| Year | 1938 |
||
| Note | Original Dutch car. Lots of Tulip and SLS rallies in the nineties |
| 34 |
First driver | MARCEL SOL |
![]() |
| Mechanic | PIM SOL |
||
| Country | THE NETHERLANDS |
||
| Car | TALBOT 105 |
||
| Year | 1937 |
||
| Note |
| 35 |
First driver | HENK NOTEBOOM |
![]() |
| Mechanic | ADRI NOTEBOOM |
||
| Country | THE NETHERLANDS |
||
| Car | FORD V8 |
||
| Year | 1935 |
||
| Note |
| 36 |
First driver | RON VAN 'T SCHIP |
![]() |
| Mechanic | VINCENT VAN 'T SCHIP |
||
| Country | THE NETHERLANDS |
||
| Car | ALVIS SPECIAL |
||
| Year | 1936 |
||
| Note |
A Winter Trial driver used to the cold Ron is a Friend of The 100 Miles with VTS Logistics |
| 37 |
First driver | HANS VAN DEN BOSCH |
![]() |
| Mechanic | BETTY VAN DEN BOSCH |
||
| Country | THE NETHERLANDS |
||
| Car | MG J2 |
||
| Year | 1932 |
||
| Note |
3rd in the Tour class of the Via Flaminia 2009 |
| 38 |
First driver | MARCEL KOREMAN |
![]() |
| Mechanic | EUGENIE KOREMAN |
||
| Country | THE NETHERLANDS | ||
| Car | SINGER LE MANS |
||
| Year | 1934 |
||
| Note |
| 39 |
First driver | FRANS VAN HAREN |
![]() |
| Mechanic | ROOS VAN OS |
||
| Country | THE NETHERLANDS | ||
| Car | ALFA ROMEO 8C 2900 |
||
| Year | 1936 |
||
| Note | car raced in South America until 1950. Did participate to the MM in 1987. |
| 40 |
First driver | MAARTEN HOEBEN |
![]() |
| Mechanic | JEROEN BRUINTJES | ||
| Country | THE NETHERLANDS | ||
| Car | LAGONDA 3L |
||
| Year | 1931 |
||
| Note | is planning to participate to the 2010 Peking to Paris |
| 41 |
First driver | RONALD ZIELTJES |
![]() |
| Mechanic | PAUL NEESKENS |
||
| Country | THE NETHERLANDS | ||
| Car | MG NA |
||
| Year | 1936 |
||
| Note |
| 42 |
First driver | ROB VAN DEN BERG |
![]() |
| Mechanic | FRANS VAN DEN VLIET |
||
| Country | THE NETHERLANDS | ||
| Car | ALVIS 12/60 BEELTLE BACK |
||
| Year | 1931 |
||
| Note |
Rob is Friend of the 100 Miles with his company Amount Consultancy |
| 43 |
First driver | GERBEN WANSINK |
![]() |
| Mechanic | TON VAN DAAL |
||
| Country | THE NETHERLANDS | ||
| Car | DERBY BENTLEY |
||
| Year | 1934 |
||
| Note |
| 44 |
First driver | HAN BROUWERS |
![]() |
| Mechanic | EWOUD BROUWERS |
||
| Country | THE NETHERLANDS |
||
| Car | STUTZ 8 |
||
| Year | 1928 |
||
| Note | President of the DVSCC |
| 45 |
First driver | GLENN BILLQVIST |
![]() |
| Mechanic | RICHARD WITH |
||
| Country | SWEDEN | ||
| Car | MATHIS |
||
| Year | 1925 | ||
| Note | after many competitions for the "Nordic Cup" they come to enjoy the good Dutch weather ! |
| 46 |
First driver | NICO KUIPER |
![]() |
| Mechanic | RICHARD VELDKAMP |
||
| Country | THE NETHERLANDS | ||
| Car | RILEY I/S |
||
| Year | 1936 |
||
| Note | Some dye hard rally nuts ! Race history in the 50's |
| 47 |
First driver | BART ROSMAN |
![]() |
| Mechanic | EVERT VISSER |
||
| Country | THE NETHERLANDS |
||
| Car | BUGATTI T43 |
||
| Year | 1930 |
||
| Note | Original Dutch car |
| 48 |
First driver | DIRK LINDENBERGH | ![]() |
| Mechanic | JAAP TRUIJENS |
||
| Country | THE NETHERLANDS |
||
| Car | BENTLEY 5,3 l |
||
| Year | 1928 |
||
| Note | Yet another Peking to Paris crew |
| 49 |
First driver | JAN ROECK |
![]() |
| Mechanic | BART BOLLEN |
||
| Country | BELGIUM |
||
| Car | ALVIS SPEED 20 SB VAN DER PLAS |
||
| Year | 1934 |
||
| Note |
| 50 |
First driver | GERARD VAN ZADELHOFF |
![]() |
| Mechanic | VELJA MIJATOVIC |
||
| Country | THE NETHERLANDS |
||
| Car | AUSTIN SEVEN SPECIAL |
||
| Year | 1939 |
||
| Note | Invited by the "Europeesche Verzekeringen" |
| 51 |
First driver | RONALD BECKERS |
![]() |
| Mechanic | JAN-BART BROERTJES |
||
| Country | THE NETHERLANDS |
||
| Car | BUGATTI T57 |
||
| Year | 1938 |
||
| Note | Bugatti T57 with study body for the T64 |



























































